Confirmed Participants
All registration tiers — participants whose payment has been confirmed by the organizer.
| # | Name | Category | Division | Belt | School | Sensei |
|---|---|---|---|---|---|---|
| 1 | TEST SAMPLE 3- Kata Taikyoku Chudan | Kata Taikyoku Chudan — Color/Kyu Belt — Age 15–40 — Male | Male | 5th Kyu | IKO GOJU-RYU KARATE-DO MALAYSIA SDN BHD | Sensei Kim Siew Kiew |
| 2 | TEST SAMPLE - Kata Chudan Playback Check | Kata Taikyoku Chudan — Color/Kyu Belt — Age 15–40 — Male | Male | 5th Kyu | IKO GOJU-RYU KARATE-DO MALAYSIA SDN BHD | Sensei Kim Siew Kiew |
| 3 | Testing 2 | Kata Taikyoku Jodan — Black Belt & Dan Holders — Age 41–65 — Female | Female | Black Belt | IKO GOJU-RYU KARATE-DO MALAYSIA SDN BHD | Sensei Kim Siew Kiew |
| 4 | Testing 1 | Kata Taikyoku Kake Uke — Color/Kyu Belt — Age 66–99 — Female | Female | Black Belt 1st Dan | IKO GOJU-RYU KARATE-DO MALAYSIA SDN BHD | Sensei Kim Siew Kiew |
| 5 | TEST Stripe Payment | Kata Geksai Dai Ni — Color/Kyu Belt — Age 4–14 — Male | Male | 3rd Dan | Dojo Goju-ryu Kuala Lumpur | Sensei Ahmad Razali |
| 6 | TEST Stripe Payment | Kata Sanseru — Black Belt & Dan Holders — Age 41–65 — Male | Male | 3rd Dan | Dojo Goju-ryu Kuala Lumpur | Sensei Ahmad Razali |
| 7 | TEST Stripe Payment | Kata Taikyoku Chudan — Black Belt & Dan Holders — Age 15–40 — Male | Male | 3rd Dan | Dojo Goju-ryu Kuala Lumpur | Sensei Ahmad Razali |
| 8 | TEST Stripe Payment | Kata Taikyoku Gedan — Color/Kyu Belt — Age 66–99 — Male | Male | 3rd Dan | Dojo Goju-ryu Kuala Lumpur | Sensei Ahmad Razali |
| 9 | TEST Stripe Payment | Kata Seiyunchin — Color/Kyu Belt — Age 41–65 — Male | Male | 3rd Dan | Dojo Goju-ryu Kuala Lumpur | Sensei Ahmad Razali |
| 10 | TEST Stripe Payment | Kata Sai - Open - Subject to Weapons rules & regulations — Black Belt & Dan Holders — Age 4–14 — Male | Male | 3rd Dan | Dojo Goju-ryu Kuala Lumpur | Sensei Ahmad Razali |
| 11 | TEST Stripe Payment | Kata Shisochin — Color/Kyu Belt — Age 4–14 — Male | Male | 3rd Dan | Dojo Goju-ryu Kuala Lumpur | Sensei Ahmad Razali |
| 12 | TEST Stripe Payment | Kata Tensho — Black Belt & Dan Holders — Age 4–14 — Male | Male | 3rd Dan | Dojo Goju-ryu Kuala Lumpur | Sensei Ahmad Razali |
| 13 | TEST Stripe Payment | Kata Seiyunchin — Black Belt & Dan Holders — Age 66–99 — Male | Male | 3rd Dan | Dojo Goju-ryu Kuala Lumpur | Sensei Ahmad Razali |
| 14 | TEST Stripe Payment | Kata Kururunfa — Black Belt & Dan Holders — Age 4–14 — Male | Male | 3rd Dan | Dojo Goju-ryu Kuala Lumpur | Sensei Ahmad Razali |
| 15 | TEST Stripe Payment | Kata Taikyoku Tora Guchi — Color/Kyu Belt — Age 15–40 — Male | Male | 3rd Dan | Dojo Goju-ryu Kuala Lumpur | Sensei Ahmad Razali |
| 16 | TEST Stripe Payment | Kata Nunchaku - Open - Subject to Weapons rules & regulations — Color/Kyu Belt — Age 4–14 — Male | Male | 3rd Dan | Dojo Goju-ryu Kuala Lumpur | Sensei Ahmad Razali |
| 17 | TEST Stripe Payment | Kata Nunchaku - Open - Subject to Weapons rules & regulations — Color/Kyu Belt — Age 4–14 — Male | Male | 3rd Dan | Dojo Goju-ryu Kuala Lumpur | Sensei Ahmad Razali |
| 18 | TEST Stripe Payment | Kata Suparinpei — Black Belt & Dan Holders — Age 66–99 — Male | Male | 3rd Dan | Dojo Goju-ryu Kuala Lumpur | Sensei Ahmad Razali |
| 19 | TEST Stripe Payment | Kata Tensho — Black Belt & Dan Holders — Age 66–99 — Male | Male | 3rd Dan | Dojo Goju-ryu Kuala Lumpur | Sensei Ahmad Razali |
| 20 | TEST Stripe Payment | Kata Tensho — Black Belt & Dan Holders — Age 66–99 — Male | Male | 3rd Dan | Dojo Goju-ryu Kuala Lumpur | Sensei Ahmad Razali |
| 21 | TEST CSV One | Kata Taikyoku Chudan — Black Belt & Dan Holders — Age 15–40 — Male | Male | 4th Kyu | Zi Ling Foju-Goju-ryu Karate-do Selangor | Sensei Lim Boon Huat |
| 22 | TEST CSV Two | Kata Taikyoku Tora Guchi — Black Belt & Dan Holders — Age 66–99 — Female | Female | 1st Dan | Zi Ling Foju-Goju-ryu Karate-do Selangor | Sensei Lim Boon Huat |
| 23 | TEST Cert Upload | Kata Geksai Dai Ichi — Color/Kyu Belt — Age 41–65 — Female | Female | 2nd Dan | Dojo Goju-ryu Kuala Lumpur | Sensei Ahmad Razali |
| 24 | TEST Hierarchy Dan | Kata Sai - Open - Subject to Weapons rules & regulations — Black Belt & Dan Holders — Age 66–99 — Male | Male | 1st Dan | Dojo Goju-ryu Kuala Lumpur | Sensei Ahmad Razali |
| 25 | TEST Bank Details Flow | Kata Saifa — Black Belt & Dan Holders — Age 66–99 — Male | — | 2nd Kyu | Zi Ling Foju-Goju-ryu Karate-do Selangor | Sensei Lim Boon Huat |
